
Dual 15.6-inch touch displays · Face and document capture
Dual-Screen ID Verification Terminal
One terminal, two faces of the counter: the visitor sees prompts and their own document preview, the officer sees the case file — with face, document camera and ID card reading built into the chassis.
Cameras and readers in the box — 2 MP face (binocular optional), 8 MP document camera, certified ID reader.
Platform flexibility — RK3568 Android, RK3576/3588, HarmonyOS, Windows or Xinchuang domestic builds.
Expand without redesigning the counter — social security card, fingerprint and barcode modules.
Wired for the back office — gigabit Ethernet.
Specifications
| Displays | 2 × 15.6-inch TFT LCD IPS, 1920 × 1080, dual capacitive touch, 250 cd/m², H170°/V170° |
| Android platform | RK3568 quad-core default; RK3576 / RK3588 octa-core optional |
| HarmonyOS | RK3576 octa-core default |
| Domestic (Xinchuang) | RK3588 (Kylin) recommended; Zhaoxin 6780A / Phytium FT2000 optional |
| Memory / Storage | 4 + 32 GB default; 6/8 GB, 64/128 GB optional; 8 + 128 GB domestic default |
| Face camera | 2 MP monocular default, 2 MP binocular optional, tilt-adjustable |
| Document camera | 8 MP default (12/16 MP optional), A3/A4 |
| ID reader | Public-security standard resident ID card reader (standard) |
| Optional / Network | Social security card reader (2nd/3rd gen); semiconductor fingerprint 256×360; 1D/2D barcode scanner; gigabit Ethernet. Windows / Kylin / UOS by mainboard. |
Deployed at the counter
Government service halls: real-name verification with document capture and face matching in one pass — the visitor-facing screen guides, the staff screen records.
Bank branches: account opening and high-risk transaction verification where ID card, face and fingerprint evidence must be captured together.
Exams and credential checks: high-volume identity confirmation — the dual screens keep queues moving because verification and confirmation happen on one unit.
Mobile data collection: for NFC and barcode workflows away from the counter, see the XH-200 handheld PDA. If your project requires a resident ID card reader in a tablet, review the optional ID reader configurations on the XH-300 and XH-400 and confirm compatibility with your documents and software.
Related guides
Two deployment patterns dominate: border and checkpoint identity verification, and bank card issuance control. Both set out the capture and workflow checks to settle before you order.
Ordering information
MOQ is 2 units, a sample is built in about 3 days and mass production runs about 25 days. Figures move when the terminal leaves its standard dual-screen build — panel size, camera or document reader — and those are quoted in writing first.
| MOQ | 2 units. One for the counter and one for the back office, so supervised and self-service flows can be tested together. |
| Sample | A sample terminal is built and shipped in about 3 days, then checked against the acceptance criteria agreed with you — both panels, camera and document reader — before mass production starts. |
| Lead time | About 25 days from sample approval to shipment for the configuration and quantity on your order. Dual-panel calibration and document reader verification are scheduled before the first sample is built. |
| SDK and documentation | API and SDK support for the modules fitted to your build — document reader, camera, fingerprint or card reader — plus the agreed specification sheet. Capture formats and the handover to your backend are confirmed before the order is placed. |
| Certification | The document reader and fingerprint modules carry the certifications listed in the specification above, and GMS certification applies where stated. Approvals your destination market adds are agreed before production. |
| Packaging | Crate dimensions, panel protection and lift points are specified for freight rather than parcel; pallet and container quantities plus incoterms are agreed with the order. Installation tooling ships with the units. |
Request a quote
Send the counter workflow, the reader and camera modules you need, the quantity and your target date — we reply with the configuration, the sample plan and the price in writing.